Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | Illinois St. (85.0) | MVC | H | 98-87 | |
11-13 | Siena (299.0) | MAAC | A | 53-86 | |
11-18 | Bowling Green (193.0) | MAC | A | 83-80 | |
11-21 | Middle Tennessee (33.0) | CUSA | A | 85-72 | |
11-24 | Denver (224.0) | Sum | H | 79-71 | |
11-25 | Navy (200.0) | Pat | H | 70-54 | |
11-26 | St. Francis NY (276.0) | NEC | H | 75-51 | |
12-2 | Middle Tennessee (33.0) | CUSA | H | 76-81 | |
12-5 | Florida Atlantic (275.0) | CUSA | H | 88-92 | |
12-9 | UT Arlington (108.0) | SB | A | 78-85 | |
12-16 | Oral Roberts (255.0) | Sum | H | 64-83 | |
12-19 | FIU (295.0) | CUSA | A | 91-88 | |
12-22 | Wichita St. (16.0) | Amer | A | 75-65 | |
12-27 | Rhode Island (19.0) | A10 | A | 80-60 | |
1-6 | Stetson (325.0) | ASun | H | 90-52 | |
1-11 | USC Upstate (344.0) | ASun | H | 75-58 | |
1-13 | NJIT (269.0) | ASun | H | 68-54 | |
1-18 | Lipscomb (101.0) | ASun | A | 83-88 | |
1-20 | Kennesaw St. (301.0) | ASun | A | 49-66 | |
1-24 | North Florida (218.0) | ASun | A | 87-96 | |
1-27 | Jacksonville (286.0) | ASun | H | 68-62 | |
1-29 | North Florida (218.0) | ASun | H | 103-70 | |
2-3 | Jacksonville (286.0) | ASun | A | 55-80 | |
2-8 | NJIT (269.0) | ASun | A | 70-75 | |
2-10 | USC Upstate (344.0) | ASun | A | 71-88 | |
2-15 | Kennesaw St. (301.0) | ASun | H | 93-97 | |
2-17 | Lipscomb (101.0) | ASun | H | 87-90 | |
2-22 | Stetson (325.0) | ASun | A | 60-76 | |
2-26 | USC Upstate (344.0) | ASun | H | 96-76 | |
3-1 | North Florida (218.0) | ASun | H | 95-72 | |
3-4 | Lipscomb (101.0) | ASun | H | 96-108 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |